bb:biker_brunch_routes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
bb:biker_brunch_routes [2013/01/19 16:33] – admin | bb:biker_brunch_routes [2017/06/16 00:44] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Biker Brunch Routes ====== | ====== Biker Brunch Routes ====== | ||
- | | + | |
+ | |||
+ | | ||
+ | * 960 Airport Boulevard, Morrisville, | ||
+ | * N35° 51.4313', | ||
Line 7: | Line 11: | ||
(All routes are in MS Excel Format) | (All routes are in MS Excel Format) | ||
- | * Angier Hardee' | + | * [[Angier Hardee' |
- | * Asheboro Blue Mist - (Alternate Text Version) | + | * [[Asheboro Blue Mist]] |
- | * Burlington Shoney' | + | * [[Burlington Shoney' |
- | * Fairy Stone Loop - (Alternate Text Version) | + | * [[Fairy Stone Loop]] |
- | * Hillsborough Diner - (Alternate Text Version) | + | * [[Hillsborough Diner]] |
- | * Michael' | + | * [[Michael' |
- | * Michael' | + | * [[Michael' |
- | * Milly' | + | * [[Milly' |
- | * Roxboro Diner - (Alternate Text Version) | + | * [[Roxboro Diner]] |
- | * Sanford Dairy - (Alternate Text Version) | + | * [[Sanford Dairy]] |
- | * Townsville Olde Place - (Alternate Text Version) | + | * [[Townsville Olde Place]] |
- | * Townsville Olde Place II - (Alternate Text Version) | + | * [[Townsville Olde Place II]] |
- | * Uwharrie Gas Station | + | * [[Uwharrie Gas Station]] |
+ |
bb/biker_brunch_routes.1358613237.txt.gz · Last modified: 2017/06/16 00:45 (external edit)